<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>350 or bust</title>
	<atom:link href="http://350orbust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://350orbust.com</link>
	<description>A C02 concentration below 350 ppm in the atmosphere is what leading scientists agree is safe for humanity.  We’re above 390, and climbing.  I’m a mother, an educator, and a former registered nurse, concerned about climate change.</description>
	<lastBuildDate>Sat, 25 May 2013 10:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='350orbust.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/835360f30036ea39dc0cdf553e4513f0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>350 or bust</title>
		<link>http://350orbust.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://350orbust.com/osd.xml" title="350 or bust" />
	<atom:link rel='hub' href='http://350orbust.com/?pushpress=hub'/>
		<item>
		<title>Saturday At The Movies</title>
		<link>http://350orbust.com/2013/05/25/saturday-at-the-movies-85/</link>
		<comments>http://350orbust.com/2013/05/25/saturday-at-the-movies-85/#comments</comments>
		<pubDate>Sat, 25 May 2013 10:53:24 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[the bullying project]]></category>

		<guid isPermaLink="false">http://350orbust.com/?p=12589</guid>
		<description><![CDATA[Bullying has got to stop.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=350orbust.com&#038;blog=10213448&#038;post=12589&#038;subd=350orbust&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://350orbust.com/2013/05/25/saturday-at-the-movies-85/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2eae679109fbe3fb4cefd0a89345f89c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cpp4earth</media:title>
		</media:content>
	</item>
		<item>
		<title>No More Nice Guy: Canada&#8217;s Democracy &amp; Reputation Tarred</title>
		<link>http://350orbust.com/2013/05/24/no-more-nice-guy-canadas-democracy-reputation-tarred/</link>
		<comments>http://350orbust.com/2013/05/24/no-more-nice-guy-canadas-democracy-reputation-tarred/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:57:43 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Economy/Climate]]></category>
		<category><![CDATA[Energy/climate]]></category>
		<category><![CDATA[Alberta oil sands]]></category>
		<category><![CDATA[CAPP]]></category>
		<category><![CDATA[election fraud]]></category>
		<category><![CDATA[robocalls]]></category>

		<guid isPermaLink="false">http://350orbust.com/?p=12623</guid>
		<description><![CDATA[It turns out Canada&#8217;s reputation is getting as toxic as the Alberta tar sands tailings ponds: * Some more facts: Canadian federal taxpayers subsidize the oil industry $1.38 billion a year. And that’s not counting your Province’s subsidies to the oil industry. The International Energy Agency says up to two thirds of known fossil reserves [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=350orbust.com&#038;blog=10213448&#038;post=12623&#038;subd=350orbust&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://350orbust.com/2013/05/24/no-more-nice-guy-canadas-democracy-reputation-tarred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2eae679109fbe3fb4cefd0a89345f89c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cpp4earth</media:title>
		</media:content>

		<media:content url="http://350orbust.files.wordpress.com/2013/05/election-fraud.jpg?w=600" medium="image">
			<media:title type="html">election fraud</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadian Oil Waste Blackens Detroit</title>
		<link>http://350orbust.com/2013/05/23/canadian-oil-waste-blackens-detroit/</link>
		<comments>http://350orbust.com/2013/05/23/canadian-oil-waste-blackens-detroit/#comments</comments>
		<pubDate>Thu, 23 May 2013 15:13:35 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Energy/climate]]></category>
		<category><![CDATA[Alberta tar sands]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Koch Brothers]]></category>
		<category><![CDATA[Koch Industries]]></category>

		<guid isPermaLink="false">http://350orbust.com/?p=12620</guid>
		<description><![CDATA[* The Koch brothers are about their usual dirty business, this time in Detroit: WINDSOR, Ontario — Assumption Park gives residents of this city lovely views of the Ambassador Bridge and the Detroit skyline. Lately they’ve been treated to another sight: a three-story pile of petroleum coke covering an entire city block on the other [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=350orbust.com&#038;blog=10213448&#038;post=12620&#038;subd=350orbust&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://350orbust.com/2013/05/23/canadian-oil-waste-blackens-detroit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2eae679109fbe3fb4cefd0a89345f89c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cpp4earth</media:title>
		</media:content>

		<media:content url="http://350orbust.files.wordpress.com/2013/05/detroit-carbon-waste.jpg" medium="image">
			<media:title type="html">detroit carbon waste</media:title>
		</media:content>
	</item>
		<item>
		<title>Goodbye Fossil Fuels: Rejecting Scarcity &amp; Embracing Abundance</title>
		<link>http://350orbust.com/2013/05/21/goodbye-fossil-fuels-rejecting-scarcity-embracing-abundance/</link>
		<comments>http://350orbust.com/2013/05/21/goodbye-fossil-fuels-rejecting-scarcity-embracing-abundance/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:47:21 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Economy/Climate]]></category>
		<category><![CDATA[Energy/climate]]></category>
		<category><![CDATA[green capitalism]]></category>
		<category><![CDATA[rooftop solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[TED talks]]></category>

		<guid isPermaLink="false">http://350orbust.com/?p=12562</guid>
		<description><![CDATA[It&#8217;s TED Talk Tuesday on 350orbust, and today&#8217;s talk, like last week&#8217;s, is from TEDx Sydney and features Danny Kennedy,Founder and President of Sungevity.  Before starting Sungevity Kennedy spent decades campaigning with Greenpeace; in this talk he discusses how profit can save the planet rather than destroying it. * Sungevity: The Life &#38; Times Of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=350orbust.com&#038;blog=10213448&#038;post=12562&#038;subd=350orbust&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://350orbust.com/2013/05/21/goodbye-fossil-fuels-rejecting-scarcity-embracing-abundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2eae679109fbe3fb4cefd0a89345f89c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cpp4earth</media:title>
		</media:content>
	</item>
		<item>
		<title>Harper&#8217;s House of Cards Disintegrating Under Weight of Con Senators</title>
		<link>http://350orbust.com/2013/05/20/harpers-house-of-cards-disintegrating-under-weight-of-conservative-senators/</link>
		<comments>http://350orbust.com/2013/05/20/harpers-house-of-cards-disintegrating-under-weight-of-conservative-senators/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:38:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Canadian politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Economy/Climate]]></category>
		<category><![CDATA[Energy/climate]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[franke james]]></category>
		<category><![CDATA[Mike Duffy]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://350orbust.com/?p=12595</guid>
		<description><![CDATA[* We are living in interesting times, as the saying goes. Here in Canada, the house of cards that is the federal Conservative government of Stephen Harper is starting to self-destruct; the only surprising thing to me is that it took this long to happen. The Harper government is throwing bodies overboard as fast as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=350orbust.com&#038;blog=10213448&#038;post=12595&#038;subd=350orbust&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://350orbust.com/2013/05/20/harpers-house-of-cards-disintegrating-under-weight-of-conservative-senators/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2eae679109fbe3fb4cefd0a89345f89c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cpp4earth</media:title>
		</media:content>

		<media:content url="http://350orbust.files.wordpress.com/2013/05/pmharpermustresign.jpg?w=600" medium="image">
			<media:title type="html">???????????????????????????????</media:title>
		</media:content>

		<media:content url="http://350orbust.files.wordpress.com/2013/05/frankejamesdonottalk_260.jpg" medium="image">
			<media:title type="html">graphic: Franke James</media:title>
		</media:content>

		<media:content url="http://350orbust.files.wordpress.com/2013/05/huffty-duffty.jpg" medium="image">
			<media:title type="html">graphic: N Lumley</media:title>
		</media:content>
	</item>
	</channel>
</rss>
